Intro
POPU Valve: WCB Flanged Knife Gate Valve
The structure length of the knife gate valve is short, the size is small, the flow resistance is small, the weight is light, the material is saved, and the space occupation is small.
The knife gate valve has a good effect of gate breaking, can effectively cut off all kinds of impurities in the medium, and solve the leakage phenomenon after the gate containing block, particle and fiber media.
Name | Body | Seat | Wedge | Stem | Actuator |
Material | WCB | EPDM | 304 | 2Cr13 | Handle |
Optional | WCB/304/316 | Rubber/PTFE/SS/Hard Alloy | 304/316 | 2Cr13/304/316 | Worm gear/Electric/Pneumatic |
Parameters
DN | NPS | L | PN10 | PN16 | 150LB |
D1 | N-M | Z-ΦC | D1 | N-M | Z-ΦC | D1 | N-M | Z-ΦC |
50 | 2'' | 50 | 125 | 2-M16 | 2-18 | 125 | 2-M16 | 2-18 | 120.7 | 2-M16 | 2-19 |
65 | 2 1/2'' | 50 | 145 | 2-M16 | 2-18 | 145 | 2-M16 | 2-18 | 139.7 | 2-M16 | 2-19 |
80 | 3'' | 50 | 160 | 2-M16 | 6-18 | 160 | 2-M16 | 6-18 | 152.4 | 2-M16 | 2-19 |
100 | 4'' | 52 | 180 | 2-M16 | 6-18 | 180 | 2-M16 | 6-18 | 190.5 | 2-M16 | 6-19 |
125 | 5'' | 56 | 210 | 2-M16 | 6-18 | 210 | 2-M16 | 6-18 | 215.9 | 2-M20 | 6-22 |
150 | 6'' | 56 | 240 | 2-M20 | 6-22 | 240 | 2-M20 | 6-22 | 241.3 | 2-M20 | 6-22 |
200 | 8'' | 60 | 295 | 2-M20 | 6-22 | 295 | 4-M20 | 8-22 | 298.4 | 2-M20 | 6-22 |
250 | 10'' | 78 | 350 | 4-M20 | 8-22 | 355 | 4-M24 | 8-26 | 361.9 | 4-M22 | 8-25 |
300 | 12'' | 78 | 400 | 4-M20 | 8-22 | 410 | 4-M24 | 8-26 | 431.8 | 4-M22 | 8-25 |
Advantages
1. The valve body is all precision casting valve body, material WCB standard, fine appearance, no grit.
2. The internal parts of the CNC lathe processing, the appearance of the processing of the two times after the shot blasting, beautiful appearance
3. The same caliber weight than other manufacturers
4. Valve seat cr system + surfacing 507 molybdenum, increase the wear resistance of the valve seat.
5. Valve cover and valve stem contact with the inverted sealing treatment to prevent leakage.