Intro
POPU Valve: PTFE Lined Flanged Butterfly Valve
The flange butterfly valve has its own flange. During installation, the flanges on the valve are connected to the pipe flange directly with bolts, and the sealing face is resistant to wear.
This type of butterfly valve lining material is PTFE, acid and alkali resistance, various organic solvents, and PTFE has the characteristics of high temperature resistance and small friction.
Name | Body | Seat | Disc | Stem | Actuator |
Material | WCB+PTFE | PTFE | WCB+PTFE | 2cR13 | Worm gear |
Optional | CF8M/CF8/CF3/CF3M | F4/F46/PFA | CF8+PTFE/CF8M+PTFE | SS304/316 | Handle/Electric/Pneumatic |
Parameters
SIZE |
| PN10/16 | 150LB |
DN | NPS | L | ΦD1 | n-Φd | ΦD1 | n-Φd |
50 | 2'' | 108 | 125 | 4-18 | 120.7 | 4-19 |
65 | 2-1/2'' | 112 | 145 | 8-18 | 139.7 | 4-19 |
80 | 3'' | 114 | 160 | 8-18 | 152.4 | 4-19 |
100 | 4'' | 127 | 180 | 8-18 | 190.5 | 8-19 |
125 | 5'' | 140 | 210 | 8-18 | 215.9 | 8-23 |
150 | 6'' | 140 | 240 | 8-22 | 241.3 | 8-23 |
200 | 8'' | 152 | 295 | 8-22/12-22 | 298.5 | 8-23 |
250 | 10'' | 165 | 350/355 | 12-22/12-26 | 362 | 12-26 |
300 | 12'' | 178 | 400/410 | 12-22/12-26 | 431.8 | 12-26 |
350 | 14'' | 190 | 460/470 | 16-22/16-26 | 476.2 | 12-29 |
400 | 16'' | 216 | 515/525 | 16-26/16-30 | 539.7 | 16-29 |
450 | 18'' | 222 | 565/585 | 20-26/20-30 | 577.8 | 16-32 |
500 | 20'' | 229 | 620/650 | 20-26/20-33 | 635 | 20-32 |
600 | 24'' | 267 | 725/770 | 20-30/20-36 | 749.3 | 20-35 |
700 | 28'' | 292 | 840 | 24-30/24-36 | 863.6 | 28-35 |
800 | 32'' | 318 | 950 | 24-33/24-39 | 977.9 | 28-41 |
900 | 36'' | 330 | 1050 | 28-33/28-39 | 1085.8 | 32-41 |
1000 | 40'' | 410 | 1160/1170 | 28-36/28-42 | 1200.2 | 36-41 |
1200 | 48'' | 470 | 1380/1390 | 32-39/32-48 | 1422.4 | 44-41 |
Advantages
1. Valve body casting precision, materials in line with standards, beautiful appearance, no sand eyes, material inspection guarantee.
2. Use domestic first-line brand PTFE raw materials. In order to ensure density and sealing, all PTFE valve seats are processed and formed after integral die-casting
3. Double sealing ring structure is adopted on both sides of the valve shaft to avoid leakage of the valve shaft.
4. From the production of each part to the finished product packaging and delivery, strict quality control is carried out for each link.
5. Each valve is subjected to double pressure testing of the housing and seal to ensure it qualifies.
6. POPU has a professional production, sales, R&D and after-sales team to ensure that the products delivered to customers are 100% qualified
7. POPU products provide 24-month quality assurance.